New user's registration have been closed due to high spamming and low trafic on this forum. Please contact forum admins directly if you need an account. Thanks !

Strip unneccecary services

Got problems with Bubba? Then this forum is for you.
Locked
dotzolder
Posts: 2
Joined: 16 Oct 2009, 17:15

Strip unneccecary services

Post by dotzolder »

I use my Bubba Server for downloading torrents with screen-rtorrent. I access the files via Samba and I have a small FTP server running on it.
I do not need the Bubba WebUI and I gave up on my dream of having the ruTorrent/wTorrent WebUIs as well due to rtorrent 0.8.5 compile-problems, but that is a different story all together. Point is, I don't need Apache2.
I am unsure as to what services I can safely remove. As you can see below, I have quite some stuff running which I don't need (six Apache2 instances???), causing my RAM to fill up in no-time. I would like to remove the services I do not need.

Can anyone help me out?

Code: Select all

top - 00:59:51 up 1 day,  1:04,  1 user,  load average: 0.05, 0.10, 0.05
Tasks:  45 total,   1 running,  44 sleeping,   0 stopped,   0 zombie
Cpu(s): 10.3%us,  2.9%sy,  0.0%ni, 86.9%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Mem:    126940k total,   124760k used,     2180k free,     7384k buffers
Swap:  1060280k total,       64k used,  1060216k free,    91200k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
 1917 tijmen    16   0 17416  11m 5292 S  9.6  9.0 308:56.77 rtorrent
 4681 tijmen    16   0  2476 1148  932 R  2.9  0.9   0:01.94 top
 4675 tijmen    16   0  8660 1812 1340 S  0.3  1.4   0:00.22 sshd
    1 root      16   0  2040  732  640 S  0.0  0.6   0:01.67 init
    2 root      34  19     0    0    0 S  0.0  0.0   0:00.16 ksoftirqd/0
    3 root      10  -5     0    0    0 S  0.0  0.0   0:04.45 events/0
    4 root      10  -5     0    0    0 S  0.0  0.0   0:00.26 khelper
    5 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 kthread
   11 root      10  -5     0    0    0 S  0.0  0.0  10:40.62 kblockd/0
   14 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 khubd
   59 root      15   0     0    0    0 S  0.0  0.0   0:35.89 pdflush
   60 root      15   0     0    0    0 S  0.0  0.0   1:51.55 pdflush
   62 root      16  -5     0    0    0 S  0.0  0.0   0:00.00 aio/0
   61 root      15   0     0    0    0 S  0.0  0.0   5:44.73 kswapd0
  579 root      11  -5     0    0    0 S  0.0  0.0   0:00.00 cqueue/0
  580 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 kseriod
  619 root      15   0     0    0    0 S  0.0  0.0   0:00.06 mtdblockd
  647 root      11  -5     0    0    0 S  0.0  0.0   0:00.00 kpsmoused
  651 root      10 -10     0    0    0 S  0.0  0.0   0:00.00 krfcommd
  652 root      15   0     0    0    0 S  0.0  0.0   0:03.21 kjournald
  730 root      12  -4  2288  684  420 S  0.0  0.5   0:04.70 udevd
 1469 root      15   0     0    0    0 S  0.0  0.0   0:13.63 kjournald
 1549 root      15   0  2048  612  492 S  0.0  0.5   0:00.06 dhclient3
 1671 root      16   0 28400 1332  940 S  0.0  1.0   0:03.42 rsyslogd
 1684 messageb  16   0  2636  884  708 S  0.0  0.7   0:00.03 dbus-daemon
 1696 avahi     16   0  3172 1476 1256 S  0.0  1.2   0:00.10 avahi-daemon
 1697 avahi     17   0  3036  504  324 S  0.0  0.4   0:00.00 avahi-daemon
 1714 root      16   0  5532 1348  996 S  0.0  1.1   0:00.02 sshd
 1730 nobody    16   0  5972 1392  608 S  0.0  1.1   0:01.13 proftpd
 1743 root      16   0  7352 1672 1256 S  0.0  1.3   0:10.40 nmbd
 1745 root      16   0 13024 2968 2328 S  0.0  2.3   0:00.25 smbd
 1752 root      18   0 13024 1048  408 S  0.0  0.8   0:00.01 smbd
 1766 root      16   0  2204  916  748 S  0.0  0.7   0:00.24 cron
 1788 root      16   0 31324 7420 4480 S  0.0  5.8   0:10.59 apache2
 1810 root      16   0  1632  564  500 S  0.0  0.4   0:00.02 getty
 1811 www-data  25   0 31324 3632  680 S  0.0  2.9   0:00.01 apache2
 1812 www-data  25   0 31324 3628  676 S  0.0  2.9   0:00.01 apache2
 1813 www-data  25   0 31324 3628  676 S  0.0  2.9   0:00.02 apache2
 1814 www-data  25   0 31324 3628  676 S  0.0  2.9   0:00.01 apache2
 1815 www-data  25   0 31324 3628  676 S  0.0  2.9   0:00.01 apache2
 1816 root      16   0 14768 5448 4372 S  0.0  4.3  83:54.15 smbd
 1828 tijmen    15   0  3204 1228  756 S  0.0  1.0   0:16.82 screen
 1829 tijmen    16   0  3512 1932 1276 S  0.0  1.5   0:00.26 bash
 4671 root      16   0  8508 2568 2112 S  0.0  2.0   0:02.05 sshd
 4676 tijmen    15   0  3488 1900 1272 S  0.0  1.5   0:00.17 bash
Locked