New user's registration have been closed due to high spamming and low trafic on this forum. Please contact forum admins directly if you need an account. Thanks !

B3 crashes

Got problems with your B2 or B3? Share and get helped!
Post Reply
Binkem
Posts: 388
Joined: 10 Jul 2008, 02:26

B3 crashes

Post by Binkem »

Hi all,

Last week my B3 became unresponsive after > 1 year uptime. The HDD was very active, but there was no response from the server for >1hr. I had to pull the plug and restart. After that it worked fine for about a week, but this evening the same happened. I checked system.log and the problem seems to have started with a lot of DHCP requests from our WII console. After a while other machines started making DHCP requests. Finally this resulted in the following kernel output. First few lines are the last few DHCP requests. Might the problem be a crashed DHCP server, resulting in a shortage of memory? All help is appreciated.
May 22 19:28:10 bubba dnsmasq-dhcp[3620]: DHCPDISCOVER(eth1) e0:0c:7f:7d:8c:5d
May 22 19:28:10 bubba dnsmasq-dhcp[3620]: DHCPOFFER(eth1) 192.168.xx.yy e0:0c:7f:7d:8c:5d
May 22 19:28:10 bubba dnsmasq-dhcp[3620]: DHCPDISCOVER(eth1) e0:0c:7f:7d:8c:5d
May 22 19:28:10 bubba dnsmasq-dhcp[3620]: DHCPOFFER(eth1) 192.168.xx.yy e0:0c:7f:7d:8c:5d
May 22 19:28:10 bubba dnsmasq-dhcp[3620]: DHCPDISCOVER(eth1) e0:0c:7f:7d:8c:5d
May 22 19:28:10 bubba dnsmasq-dhcp[3620]: DHCPOFFER(eth1) 192.168.xx.yy e0:0c:7f:7d:8c:5d
May 22 19:28:10 bubba dnsmasq-dhcp[3620]: DHCPDISCOVER(eth1) e0:0c:7f:7d:8c:5d
May 22 19:28:10 bubba dnsmasq-dhcp[3620]: DHCPOFFER(eth1) 192.168.xx.yy e0:0c:7f:7d:8c:5d
May 22 19:28:10 bubba dnsmasq-dhcp[3620]: DHCPDISCOVER(eth1) e0:0c:7f:7d:8c:5d
May 22 19:28:10 bubba dnsmasq-dhcp[3620]: DHCPOFFER(eth1) 192.168.xx.yy e0:0c:7f:7d:8c:5d
May 22 19:30:05 bubba kernel: solated_file:0
May 22 19:30:11 bubba kernel: [429264.067531] unevictable:0 dirty:0 writeback:254 unstable:0
May 22 19:30:11 bubba kernel: [429264.067537] free:2059 slab_reclaimable:1150 slab_unreclaimable:4530
May 22 19:30:11 bubba kernel: [429264.067542] mapped:1283 shmem:2199 pagetables:6531 bounce:0
May 22 19:30:11 bubba kernel: [429264.097711] Normal free:8236kB min:8192kB low:10240kB high:12288kB active_anon:209636kB inactive_anon:209688kB active_file:332kB inactive_file:808kB unevictable:0kB isolated(anon):19312kB isolated(file):0kB present:520192kB mlocked:0kB dirty:0kB writeback:996kB mapped:5132kB shmem:8796kB slab_reclaimable:4600kB slab_unreclaimable:18120kB kernel_stack:4424kB pagetables:26124kB unstable:0kB bounce:0kB writeback_tmp:0kB pages_scanned:1546 all_unreclaimable? yes
May 22 19:30:11 bubba kernel: [429264.138716] lowmem_reserve[]: 0 0
May 22 19:30:11 bubba kernel: [429264.142301] Normal: 899*4kB 330*8kB 5*16kB 0*32kB 0*64kB 1*128kB 1*256kB 1*512kB 1*1024kB 0*2048kB 0*4096kB = 8236kB
May 22 19:30:11 bubba kernel: [429264.153262] 13450 total pagecache pages
May 22 19:30:11 bubba kernel: [429264.157223] 10961 pages in swap cache
May 22 19:30:11 bubba kernel: [429264.161002] Swap cache stats: add 3933285, delete 3922324, find 800388/1220231
May 22 19:30:11 bubba kernel: [429264.168407] Free swap = 4kB
May 22 19:30:11 bubba kernel: [429264.171356] Total swap = 1048572kB
May 22 19:30:11 bubba kernel: [429264.189197] 131072 pages of RAM
May 22 19:30:11 bubba kernel: [429264.192515] 3899 free pages
May 22 19:30:11 bubba kernel: [429264.195407] 2314 reserved pages
May 22 19:30:11 bubba kernel: [429264.198615] 4471 slab pages
May 22 19:30:11 bubba kernel: [429264.201570] 58868 pages shared
May 22 19:30:11 bubba kernel: [429264.204736] 10961 pages swap cached
May 22 19:30:11 bubba kernel: [429264.208353] [ pid ] uid tgid total_vm rss cpu oom_adj oom_score_adj name
May 22 19:30:11 bubba kernel: [429264.215920] [ 514] 0 514 819 0 0 -17 -1000 udevd
May 22 19:30:11 bubba kernel: [429264.223638] [ 3109] 1 3109 457 0 0 0 0 portmap
May 22 19:30:11 bubba kernel: [429264.231471] [ 3122] 114 3122 510 0 0 0 0 rpc.statd
May 22 19:30:11 bubba kernel: [429264.239573] [ 3131] 0 3131 629 0 0 0 0 rpc.idmapd
May 22 19:30:11 bubba kernel: [429264.247670] [ 3254] 0 3254 19602 0 0 0 0 php5-cgi
May 22 19:30:11 bubba kernel: [429264.255567] [ 3269] 0 3269 380 0 0 0 0 startpar
May 22 19:30:11 bubba kernel: [429264.263476] [ 3314] 0 3314 818 0 0 -17 -1000 udevd
May 22 19:30:11 bubba kernel: [429264.271030] [ 3315] 0 3315 818 0 0 -17 -1000 udevd
May 22 19:30:12 bubba kernel: [429264.278580] [ 3332] 0 3332 610 0 0 0 0 rpc.mountd
May 22 19:30:12 bubba kernel: [429264.286689] [ 3348] 0 3348 427 6 0 0 0 ifplugd
May 22 19:30:12 bubba kernel: [429264.294586] [ 3356] 0 3356 427 6 0 0 0 ifplugd
May 22 19:30:12 bubba kernel: [429264.302438] [ 3363] 0 3363 7174 54 0 0 0 rsyslogd
May 22 19:30:12 bubba kernel: [429264.310247] [ 3393] 0 3393 9514 20 0 0 0 bubba-igd
May 22 19:30:12 bubba kernel: [429264.318221] [ 3561] 0 3561 4178 0 0 0 0 twistd
May 22 19:30:12 bubba kernel: [429264.325937] [ 3565] 110 3565 932 0 0 0 0 dbus-daemon
May 22 19:30:12 bubba kernel: [429264.334186] [ 3577] 111 3577 843 34 0 0 0 avahi-daemon
May 22 19:30:12 bubba kernel: [429264.342424] [ 3578] 111 3578 810 0 0 0 0 avahi-daemon
May 22 19:31:05 bubba kernel: [429264.350637] [ 3596] 0 3596 3732 207 0 0 0 twistd
May 22 19:31:37 bubba kernel: [429264.358277] [ 3597] 0 3597 2141 44 0 0 0 cupsd
May 22 19:31:37 bubba kernel: [429264.365907] [ 3620] 112 3620 702 27 0 0 0 dnsmasq
May 22 19:31:37 bubba kernel: [429264.373616] [ 3630] 0 3630 11884 28 0 0 0 ftd
May 22 19:31:37 bubba kernel: [429264.381038] [ 3652] 0 3652 20964 87 0 0 0 apache2
May 22 19:31:37 bubba kernel: [429264.388927] [ 3680] 0 3680 619 15 0 0 0 cron
May 22 19:31:37 bubba kernel: [429264.396476] [ 3694] 108 3694 1814 2 0 0 0 fetchmail
May 22 19:31:37 bubba kernel: [429264.404436] [ 3703] 0 3703 13439 0 0 0 0 forked-daapd
May 22 19:31:37 bubba kernel: [429264.412647] [ 3739] 0 3739 446 0 0 0 0 hddtemp
May 22 19:31:37 bubba kernel: [429264.420421] [ 3746] 0 3746 853 0 0 0 0 incrond
May 22 19:31:37 bubba kernel: [429264.428312] [ 3756] 0 3756 611 8 0 0 0 mdadm
May 22 19:31:37 bubba kernel: [429264.436025] [ 3790] 0 3790 430 0 0 0 0 mysqld_safe
May 22 19:31:37 bubba kernel: ck_tmp:0kB pages_scanned:1294 all_unreclaimable? yes
May 22 19:31:37 bubba kernel: [429339.634071] lowmem_reserve[]: 0 0
May 22 19:31:37 bubba kernel: [429339.637497] Normal: 865*4kB 323*8kB 9*16kB 0*32kB 0*64kB 1*128kB 1*256kB 1*512kB 1*1024kB 0*2048kB 0*4096kB = 8108kB
May 22 19:31:37 bubba kernel: [429339.648159] 22160 total pagecache pages
May 22 19:31:37 bubba kernel: [429339.652056] 19908 pages in swap cache
May 22 19:31:37 bubba kernel: [429339.655781] Swap cache stats: add 3965700, delete 3945792, find 801077/1223753
May 22 19:31:37 bubba kernel: [429339.663062] Free swap = 0kB
May 22 19:31:37 bubba kernel: [429339.666008] Total swap = 1048572kB
May 22 19:31:37 bubba kernel: [429339.683210] 131072 pages of RAM
May 22 19:31:37 bubba kernel: [429339.686443] 3724 free pages
May 22 19:31:37 bubba kernel: [429339.689302] 2314 reserved pages
May 22 19:31:37 bubba kernel: [429339.692506] 4468 slab pages
May 22 19:31:37 bubba kernel: [429339.695366] 57730 pages shared
May 22 19:31:37 bubba /USR/SBIN/CRON[27045]: (root) CMD (/etc/init.d/dovecot status >/dev/null 2>&1 || /etc/init.d/dovecot restart)
May 22 19:31:38 bubba kernel: [429339.698497] 19908 pages swap cached
May 22 19:31:38 bubba kernel: [429339.702055] [ pid ] uid tgid total_vm rss cpu oom_adj oom_score_adj name
May 22 19:31:38 bubba kernel: [429339.709526] [ 514] 0 514 819 0 0 -17 -1000 udevd
May 22 19:31:38 bubba kernel: [429339.717079] [ 3109] 1 3109 457 0 0 0 0 portmap
May 22 19:31:38 bubba kernel: [429339.724792] [ 3122] 114 3122 510 0 0 0 0 rpc.statd
May 22 19:31:38 bubba kernel: [429339.732757] [ 3131] 0 3131 629 0 0 0 0 rpc.idmapd
May 22 19:31:38 bubba kernel: [429339.740737] [ 3254] 0 3254 19602 0 0 0 0 php5-cgi
May 22 19:31:38 bubba kernel: [429339.748544] [ 3269] 0 3269 380 0 0 0 0 startpar
May 22 19:31:38 bubba kernel: [429339.756355] [ 3314] 0 3314 818 0 0 -17 -1000 udevd
May 22 19:31:38 bubba kernel: [429339.763888] [ 3315] 0 3315 818 0 0 -17 -1000 udevd
May 22 19:31:38 bubba kernel: [429339.771434] [ 3332] 0 3332 610 0 0 0 0 rpc.mountd
May 22 19:31:38 bubba kernel: [429339.779414] [ 3348] 0 3348 427 5 0 0 0 ifplugd
May 22 19:31:38 bubba kernel: [429339.787130] [ 3356] 0 3356 427 5 0 0 0 ifplugd
May 22 19:31:38 bubba kernel: [429339.794836] [ 3363] 0 3363 7174 55 0 0 0 rsyslogd
May 22 19:31:38 bubba kernel: [429339.802639] [ 3393] 0 3393 9514 20 0 0 0 bubba-igd
May 22 19:31:38 bubba kernel: [429339.810526] [ 3561] 0 3561 4178 0 0 0 0 twistd
May 22 19:31:38 bubba kernel: [429339.818155] [ 3565] 110 3565 932 0 0 0 0 dbus-daemon
May 22 19:31:38 bubba kernel: [429339.826281] [ 3577] 111 3577 843 33 0 0 0 avahi-daemon
May 22 19:31:38 bubba kernel: [429339.834424] [ 3578] 111 3578 810 0 0 0 0 avahi-daemon
May 22 19:31:38 bubba kernel: [429339.842573] [ 3596] 0 3596 3732 193 0 0 0 twistd
May 22 19:31:38 bubba kernel: [429339.850202] [ 3597] 0 3597 2141 42 0 0 0 cupsd
May 22 19:31:38 bubba kernel: [429339.857744] [ 3620] 112 3620 702 26 0 0 0 dnsmasq
May 22 19:31:38 bubba kernel: [429339.865451] [ 3630] 0 3630 11884 27 0 0 0 ftd
May 22 19:31:38 bubba kernel: [429339.872821] [ 3652] 0 3652 20964 87 0 0 0 apache2
May 22 19:31:38 bubba kernel: [429339.880536] [ 3680] 0 3680 619 16 0 0 0 cron
May 22 19:31:38 bubba kernel: [429339.887993] [ 3694] 108 3694 1814 2 0 0 0 fetchmail
May 22 19:31:38 bubba kernel: [429339.895872] [ 3703] 0 3703 13439 0 0 0 0 forked-daapd
May 22 19:31:38 bubba kernel: [429339.904019] [ 3739] 0 3739 446 0 0 0 0 hddtemp
May 22 19:31:38 bubba kernel: [429339.911734] [ 3746] 0 3746 853 0 0 0 0 incrond
May 22 19:31:38 bubba kernel: [429339.919450] [ 3756] 0 3756 611 7 0 0 0 mdadm
May 22 19:31:38 bubba kernel: [429339.927068] [ 3790] 0 3790 430 13 0 0 0 mysqld_safe
May 22 19:31:38 bubba kernel: [429339.935125] [ 3997] 120 3997 677 0 0 0 0 squeezeboxserve
May 22 19:31:38 bubba kernel: [429339.943532] [ 4007] 0 4007 1306 0 0 0 0 cnid_metad
May 22 19:31:38 bubba kernel: [429339.951514] [ 4012] 0 4012 3781 0 0 0 0 afpd
May 22 19:31:38 bubba kernel: [429339.958971] [ 4018] 104 4018 1357 28 0 0 0 ntpd
May 22 19:31:38 bubba kernel: [429339.966428] [ 4110] 0 4110 1694 23 0 0 0 master
May 22 19:31:38 bubba kernel: [429339.974056] [ 4125] 102 4125 1715 19 0 0 0 qmgr
May 22 19:31:38 bubba kernel: [429339.981513] [ 4184] 0 4184 1693 20 0 -17 -1000 sshd
May 22 19:31:38 bubba kernel: [429339.988969] [ 4196] 0 4196 408 0 0 0 0 bubba-buttond
May 22 19:31:38 bubba kernel: [429339.997202] [ 4211] 115 4211 9522 12 0 0 0 minidlna
May 22 19:31:38 bubba kernel: [429340.004996] [ 4271] 0 4271 2498 44 0 0 0 nmbd
May 22 19:31:38 bubba kernel: [429340.012452] [ 4276] 0 4276 4627 7 0 0 0 smbd
May 22 19:31:38 bubba kernel: [429340.019908] [ 4286] 0 4286 4284 7 0 0 0 smbd
May 22 19:31:38 bubba kernel: [429340.027434] [ 4291] 0 4291 425 0 0 0 0 getty
May 22 19:31:38 bubba kernel: [429340.034968] [ 4367] 0 4367 1120 21 0 0 0 dovecot
May 22 19:31:38 bubba kernel: [429340.042685] [ 4599] 102 4599 1724 31 0 0 0 tlsmgr
May 22 19:31:38 bubba kernel: [429340.050313] [13905] 33 13905 7882 60 0 0 0 apache2
May 22 19:31:38 bubba kernel: [429340.058028] [13927] 0 13927 3961 298 0 0 0 python
May 22 19:31:40 bubba /USR/SBIN/CRON[27046]: (root) CMD (test -x /usr/lib/web-admin/notify-dispatcher.pl && /usr/lib/web-admin/notify-dispatcher.pl)
May 22 19:32:11 bubba kernel: [429340.065648] [13959] 0 13959 3222 22 0 0 0 proftpd
May 22 19:32:11 bubba kernel: [429340.073365] [27126] 33 27126 23281 913 0 0 0 apache2
May 22 19:32:11 bubba kernel: [429340.081079] [ 739] 0 739 4954 0 0 0 0 console-kit-dae
May 22 19:32:11 bubba kernel: [429340.089486] [ 831] 1005 831 58216 197 0 0 0 SABnzbd.py
May 22 19:32:11 bubba kernel: [429340.097460] [29614] 33 29614 23268 740 0 0 0 apache2
May 22 19:32:11 bubba kernel: [429340.105167] [17092] 0 17092 20677 133 0 0 0 php5-cgi
May 22 19:32:11 bubba kernel: [429340.112969] [17099] 0 17099 20678 122 0 0 0 php5-cgi
May 22 19:32:11 bubba kernel: [429340.120771] [23590] 33 23590 23012 1007 0 0 0 apache2
May 22 19:32:11 bubba kernel: [429340.128560] [25537] 33 25537 23012 791 0 0 0 apache2
May 22 19:32:11 bubba kernel: [429340.136281] [25542] 33 25542 23012 1321 0 0 0 apache2
May 22 19:32:11 bubba kernel: [429340.143988] [25572] 33 25572 23012 1434 0 0 0 apache2
May 22 19:32:11 bubba kernel: [429340.151703] [25573] 33 25573 23012 1096 0 0 0 apache2
May 22 19:32:11 bubba kernel: [429340.159420] [25585] 33 25585 23012 1110 0 0 0 apache2
May 22 19:32:11 bubba kernel: [429340.167154] [25812] 33 25812 23012 1326 0 0 0 apache2
May 22 19:32:11 bubba kernel: [429340.174867] [25831] 33 25831 23012 1300 0 0 0 apache2
May 22 19:32:11 bubba kernel: [429340.182584] [25859] 33 25859 23012 984 0 0 0 apache2
May 22 19:32:11 bubba kernel: [429340.190307] [25862] 33 25862 23012 2083 0 0 0 apache2
May 22 19:32:11 bubba kernel: [429340.198022] [25863] 33 25863 23013 992 0 0 0 apache2
May 22 19:32:11 bubba kernel: [429340.205729] [25864] 33 25864 23012 1338 0 0 0 apache2
May 22 19:32:11 bubba kernel: [429340.213453] [26063] 33 26063 23012 1047 0 0 0 apache2
May 22 19:32:11 bubba kernel: [429340.221169] [26070] 33 26070 23012 1029 0 0 0 apache2
May 22 19:32:10 bubba /USR/SBIN/CRON[27035]: (root) CMD (test -x /usr/bin/php && /usr/bin/php /usr/share/horde3/scripts/alarms.php)
May 22 19:33:02 bubba /USR/SBIN/CRON[27048]: (root) CMD (test -x /usr/lib/web-admin/notify-dispatcher.pl && /usr/lib/web-admin/notify-dispatcher.pl)
May 22 19:33:03 bubba /USR/SBIN/CRON[27049]: (root) CMD ( cd / && run-parts --report /etc/cron.hourly)
May 22 19:33:04 bubba dovecot: imap-login: Timeout waiting for handshake from auth server. my pid=27020, input bytes=0
May 22 19:33:13 bubba kernel: [429340.228957] [26071] 33 26071 23012 999 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.236679] [26073] 33 26073 23012 1052 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.244392] [26076] 33 26076 23012 870 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.252109] [26080] 33 26080 23012 491 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.259824] [26082] 33 26082 23012 790 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.267539] [26083] 33 26083 23012 972 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.275246] [26084] 33 26084 23012 887 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.282962] [26085] 33 26085 23012 818 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.290677] [26086] 33 26086 23015 1021 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.298393] [26106] 33 26106 23012 876 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.306108] [26112] 33 26112 23012 1262 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.313816] [26113] 33 26113 23012 1400 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.321531] [26118] 33 26118 23012 1224 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.329317] [26122] 33 26122 23012 892 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.337040] [26123] 33 26123 23012 980 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.344747] [26144] 33 26144 23012 1105 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.352463] [26150] 33 26150 23012 1076 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.360186] [26151] 33 26151 23012 1100 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.367901] [26176] 33 26176 23012 1464 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.375609] [26186] 33 26186 23012 639 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.383325] [26213] 33 26213 23024 1274 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.391040] [26258] 33 26258 23012 851 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.398755] [26262] 33 26262 23012 1299 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.406472] [26263] 33 26263 23012 1584 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.414186] [26269] 33 26269 23012 968 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.421902] [26270] 33 26270 23012 1427 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.429689] [26271] 33 26271 23012 1279 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.437412] [26272] 33 26272 23012 1086 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.445126] [26275] 33 26275 23012 1340 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.452842] [26278] 33 26278 23012 1462 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.460557] [26279] 33 26279 23012 1506 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.468273] [26285] 33 26285 23012 1086 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.476060] [26288] 33 26288 23017 1090 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.483839] [26295] 33 26295 23012 1389 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.491562] [26296] 33 26296 23012 1232 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.499283] [26300] 33 26300 23012 1569 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.507007] [26301] 33 26301 23012 1197 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.514721] [26302] 33 26302 23012 1025 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.522437] [26303] 33 26303 23012 758 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.530225] [26308] 33 26308 23012 1139 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.537947] [26310] 33 26310 23012 486 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.545661] [26311] 33 26311 23012 799 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.553377] [26314] 33 26314 23012 1081 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.561092] [26315] 33 26315 23012 1232 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.568808] [26316] 33 26316 23012 998 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.576523] [26317] 33 26317 23012 1011 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.584231] [26331] 33 26331 23012 1029 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.591945] [26333] 33 26333 23012 616 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.599662] [26334] 33 26334 23012 577 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.607377] [26336] 33 26336 23012 844 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.615083] [26337] 33 26337 23012 592 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.622799] [26338] 33 26338 23012 762 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.630582] [26350] 33 26350 23012 615 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.638300] [26352] 33 26352 23012 631 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.646006] [26353] 33 26353 23012 470 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.653723] [26354] 33 26354 23012 513 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.661446] [26355] 33 26355 23012 479 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.669162] [26357] 33 26357 23012 633 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.676877] [26358] 33 26358 23012 607 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.684583] [26362] 0 26362 898 0 0 0 0 cron
May 22 19:33:14 bubba kernel: [429340.692040] [26365] 33 26365 23012 801 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.699755] [26366] 33 26366 23012 473 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.707471] [26367] 33 26367 23012 747 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.715178] [26368] 33 26368 23012 728 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.722903] [26369] 33 26369 23012 422 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.730692] [26370] 33 26370 23012 593 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.738412] [26371] 33 26371 23012 737 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.746135] [26374] 0 26374 430 0 0 0 0 sh
May 22 19:33:14 bubba kernel: [429340.753411] [26375] 33 26375 23012 562 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.761125] [26379] 0 26379 17366 637 0 0 0 php
May 22 19:33:14 bubba kernel: [429340.768495] [26380] 33 26380 23012 428 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.776211] [26382] 33 26382 23012 528 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.783917] [26383] 33 26383 23012 968 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.791634] [26385] 33 26385 23012 964 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.799348] [26386] 33 26386 23012 637 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.807065] [26387] 33 26387 23012 619 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.814771] [26388] 33 26388 23012 517 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.822487] [26389] 33 26389 23012 624 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.830270] [26390] 33 26390 23012 1119 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.837988] [26392] 33 26392 22500 496 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.845702] [26396] 33 26396 23012 515 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.853418] [26397] 33 26397 22500 870 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.861132] [26399] 33 26399 23012 615 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.868849] [26401] 33 26401 23012 870 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.876565] [26405] 33 26405 23012 440 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.884357] [26406] 33 26406 23012 818 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.892079] [26407] 33 26407 23012 941 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.899831] [26408] 33 26408 23012 491 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.907552] [26410] 33 26410 23012 528 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.915263] [26411] 33 26411 23012 1001 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.922980] [26412] 33 26412 23012 857 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.930778] [26423] 33 26423 23012 859 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.938498] [26424] 33 26424 23012 713 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.946221] [26429] 33 26429 23012 904 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.953936] [26432] 33 26432 23012 659 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.961651] [26436] 33 26436 23012 916 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.969367] [26444] 33 26444 22500 599 0 0 0 apache2
May 22 19:33:14 bubba kernel: [429340.977082] [26445] 33 26445 22500 767 0 0 0 apache2
May 22 19:33:37 bubba /USR/SBIN/CRON[27051]: (root) CMD (test -x /usr/bin/php && /usr/bin/php /usr/share/horde3/scripts/alarms.php)
May 22 19:33:37 bubba /USR/SBIN/CRON[27050]: (root) CMD (test -x /usr/bin/php && /usr/bin/php /usr/share/horde3/scripts/alarms.php)
May 22 19:33:30 bubba kernel: [429340.984789] [26462] 33 26462 23012 968 0 0 0 apache2
May 22 19:34:01 bubba kernel: [429340.992505] [26465] 33 26465 22500 798 0 0 0 apache2
May 22 19:34:01 bubba kernel: [429341.000220] [26466] 33 26466 23012 941 0 0 0 apache2
May 22 19:34:01 bubba kernel: [429341.007935] [26495] 0 26495 898 0 0 0 0 cron
May 22 19:34:01 bubba kernel: [429341.015383] [26499] 0 26499 430 0 0 0 0 sh
May 22 19:34:01 bubba kernel: [429341.022667] [26500] 0 26500 15392 249 0 0 0 php
May 22 19:34:01 bubba kernel: [429341.030104] [26507] 33 26507 23012 895 0 0 0 apache2
May 22 19:34:01 bubba kernel: [429341.037823] [26511] 33 26511 23012 994 0 0 0 apache2
May 22 19:34:01 bubba kernel: [429341.045537] [26518] 33 26518 22500 707 0 0 0 apache2
May 22 19:34:01 bubba kernel: [429341.053253] [26520] 33 26520 23012 905 0 0 0 apache2
May 22 19:34:31 bubba kernel: [429341.060967] [26521] 33 26521 23012 937 0 0 0 apache2
May 22 19:34:32 bubba kernel: [429341.068683] [26522] 33 26522 22500 879 0 0 0 apache2
May 22 19:34:32 bubba kernel: [429341.076398] [26523] 33 26523 21732 658 0 0 0 apache2
May 22 19:34:32 bubba kernel: [429341.084106] [26525] 33 26525 23012 570 0 0 0 apache2
May 22 19:34:32 bubba kernel: [429341.091821] [26551] 0 26551 898 0 0 0 0 cron
May 22 19:34:32 bubba kernel: [429341.099277] [26552] 33 26552 23012 710 0 0 0 apache2
May 22 19:34:32 bubba kernel: [429341.106993] [26554] 33 26554 23012 525 0 0 0 apache2
May 22 19:34:32 bubba kernel: [429341.114701] [26555] 33 26555 23012 833 0 0 0 apache2
